Software Specifications
| Wireless working mode | Video recorder, camera |
| Network Settings | LAN port connection: static IP, dynamic IP |
| Wireless Setup | 802.11a/n/ac mode Automatic channel selection Transmit power adjustment Wireless security: WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP) encryption, 64/128/152-bit WEP encryption SSID broadcast/hidden WDS Channel bandwidth selection Advanced settings: Beacon time slot, RTS threshold, fragmentation threshold, DTIM interval, AP isolation, Short GI, WMM |
| Management and maintenance | HTTP/HTTPS WEB Management System log Time and NTP settings Ping Watchdog |
| System Tools | System status: signal strength, noise strength, transmission CCQ, CPU usage, memory usage Status monitoring: Throughput/Wireless Client/Interface/ARP/Routing/WAN/DHCP Server Speed test Ping Traceroute |
| System Optimization | Hardware watchdog IGMP Snooping Optimization |

